Bacteria |
| B 001 | Bacilli, Smear, Gram Stain | $5.50 |
||
| B 009 | Mixed Bacteria, Smear, Silver Stain | $7.00 |
||
| B 010 | Mixed Bacteria, Smear, Gram Stain | $6.50 |
||
| B 011 | Bacilli, Cocci, Spirilli, Separate Smears, Gram Stain | $7.50 |
||
| B 016 | Bacillus megaterium, Gram Stain | $5.50 |
||
| B 017 | Bacillus subtilis, Gram Stain | $5.50 |
||
| B 018 | Bacillus cereus, Gram Stain | $5.50 |
||
| B 019 | Bacillus anthracis, smear | $12.00 |
NEW |
|
| B 020 | Actinomyces, W.M. | $7.50 |
||
| B 025 | Escherichia coli, Gram Stain | $5.50 |
||
| B 050 | Salmonella sp., Gram Stain | $6.50 |
||
| B 056 | Neisseria gonorrhoeae, smear | $8.50 |
NEW |
|
| B 061 | Staphylococcus aureus, Gram Stain | $5.50 |
||
| B 062 | Staphylococcus epidermidis, Gram Stain | $5.50 |
||
| B 063 | Streptococcus sp., Gram Stain | $5.50 |
||
| B 064 | Streptococcus pneumoniae, Gram Stain | $7.00 |
||
| B 080 | Spirilli sp., Gram Stain | $5.50 |
||
| B 100 | Rhizobium sp., in Root Nodule, T.S. | $6.00 |
||
| B 105 | Streptococcus lactis, smear | $5.50 |
||
| B 110 | Lactobacillus sp., in milk smear | $5.50 |
||
| B 130 | Pus Smear, Giemsa Stain | $5.50 |
Marketing and Communications
Copyright © 2008 - 2016 Western Histological. All rights reserved.
Page revised: July 31, 2016
31-Jul-2016